Ambertech Limited is an acknowledged leader in the identification, supply and distribution of advanced technologies for the Professional and Consumer audio/visual markets within the Oceania region.
Our purpose is to add significant operational value by developing and strengthening customer relationships, expanding horizons of opportunity and delivering strong and continuous financial growth to stake holders through our proven ability to integrate, implement and commercialise existing and emerging technologies.
C O N T E N T S
LETTER TO SHAREHOLDERS
On behalf of your Board and executive management we would like to present you with your 2020 Annual Report. This past year has represented a period of significant achievement and change to our business, with the second half of the year operating under the formidable shadow that is the COVID-19 pandemic.
Major business achievements during the year included:
The initial trading period after the integration of the HAV business was strong, however the business was impacted by COVID-19 and qualified for the JobKeeper support subsidy. The improvement in annual revenues can be seen in the chart below.
This is an excerpt of the original content. To continue reading it, access the original document here .
Attachments
Disclaimer
Ambertech Limited published this content on 08 October 2020 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 08 October 2020 02:34:00 UTC
© Publicnow - 2020Ambertech Limited Reports Earnings Results for the Full Year Ended June 30, 2024 | Aug. 14 | CI |
Ambertech Limited Resolves No Final Dividend to be Paid in Respect of the Year Ended 30 June 2024 | Aug. 14 | CI |
Australian Shares End Four Straight Sessions of Losses Ahead of Release of Retail, Inflation Data | May. 27 | MT |
Ambertech Flags to Book Lower Profit, EBIT in Fiscal 2024; Shares Dive 18% | May. 26 | MT |
Ambertech Limited Reports Earnings Results for the Half Year Ended December 31, 2023 | Feb. 21 | CI |
Ambertech Limited Announces the Retirement of Mr. David Swift as Director | Nov. 28 | CI |
Ambertech Limited Appoints Janine Rolfe as Director | 23-09-24 | CI |
Ambertech Limited Announces Board Changes | 23-08-23 | CI |
Ambertech Limited Declares Dividend for the Twelve Months Ended June 30, 2023, Payable on October 17, 2023 | 23-08-23 | CI |
Ambertech Limited Reports Earnings Results for the Full Year Ended June 30, 2023 | 23-08-23 | CI |
Ambertech Limited Resolves to Pay A Final Dividend, Payable on 17 October 2023 | 23-08-23 | CI |
Ambertech Limited Announces Ordinary Fully Franked Dividend for the Six Months Ended December 31, 2022, Payable on March 31, 2023 | 23-02-20 | CI |
Ambertech Limited Reports Earnings Results for the Half Year Ended December 31, 2022 | 23-02-20 | CI |
Ambertech Limited completed the acquisition of the distribution business from Convoy International Pty Ltd. | 23-01-30 | CI |
Ambertech to Acquire Distribution Business of Convoy International | 23-01-10 | MT |
Ambertech Limited reached an agreement to acquire the distribution business from Convoy International Pty Ltd. | 23-01-10 | CI |
Ambertech Limited Provides Earnings Guidance for the Period Ending December 31, 2022 | 22-12-21 | CI |
Network 10 Selects Ambertech Limited to Replace News and Production Systems Spanning their Metropolitan Stations | 22-12-21 | CI |
Ambertech Limited Announces Dividend for the Six Months Ended June 30, 2022, Payable on September 9, 2022 | 22-08-24 | CI |
Ambertech Limited Reports Earnings Results for the Full Year Ended June 30, 2022 | 22-08-24 | CI |
Ambertech Limited Announces Ordinary Fully Paid Distribution for the Six Months Ended December 31, 2021, Payable on March 31, 2022 | 22-02-24 | CI |
Tranche Update on Ambertech Limited's Equity Buyback Plan announced on September 2, 2005. | 22-02-24 | CI |
Ambertech Limited Reports Earnings Results for the Half Year Ended December 31, 2021 | 22-02-24 | CI |
Ambertech Expects Lower Profit in Fiscal H1 | 21-12-07 | MT |
Ambertech Limited Provides Earnings Guidance for the Half-Year Ending 31 December 2021 | 21-12-06 | CI |
Ambertech Limited is an Australia-based distributor of audio-visual solutions for all types of installation projects in Australia and New Zealand, including professional broadcast, media and communications; live sound and production; music instruments and sound recording; residential and commercial installation, and home entertainment markets. The Company operates through three segments: Retail, Integrated Solutions and Professional. The Retail segment is engaged in the distribution of home entertainment solutions to dealers. The Integrated Solutions segment is focused on distribution and supply of custom installation components for home theatre and commercial installations to dealers and consumers, and the distribution of projection and display products with business and domestic applications. The Professional segment is engaged in the distribution of high technology equipment to the professional broadcast, film, recording and sound reinforcement industries.